| OVERALL RESULTS BY TOTAL TIME | |||||||||
| PLACE | NAME | CLASS | Total Time | ||||||
| 1 | Doug Johnson | Class 1 | 107.73 | ||||||
| 2 | Sheldon Blackwell | Class 1 | 130.83 | ||||||
| 3 | Fred Quarles | Class 4 | 134.95 | ||||||
| 4 | Shane Guinther | Class 1 | 139.56 | ||||||
| 5 | Kyle Zulkowski | Class 1 | 145.80 | ||||||
| 6 | Mark Selby | Class 3 | 153.65 | ||||||
| 7 | Jim Morris | Class 1 | 160.69 | ||||||
| 8 | Harley Edwards | Class 1 | 162.30 | ||||||
| 9 | Mike Metz | Class 2 | 162.47 | ||||||
| 10 | Craig Rasmussen | Class 1 | 176.86 | ||||||
| 11 | Ira Royals | Class 1 | 181.61 | ||||||
| 12 | Jim Winter | Class 1 | 190.33 | ||||||
| 13 | Phillip Strauss | Class 1 | 191.11 | ||||||
| 14 | Larry White | Class 3 | 194.01 | ||||||
| 15 | Mike Heard | Class 1 | 200.06 | ||||||
| 16 | Paul Brown | Class 4 | 206.44 | ||||||
| 17 | Randy Thomas | Class 1 | 206.48 | ||||||
| 18 | Jim Bone | Class 1 | 211.49 | ||||||
| 19 | Jay Bone | Class 1 | 212.06 | ||||||
| 20 | Terry Hardin | Class 1 | 225.84 | ||||||
| 21 | Robert Rodriguez | Open | 239.78 | ||||||
| 22 | Erik Durham | Class 4 | 242.57 | ||||||
| 23 | Jeremy Manson | Open | 249.83 | ||||||
| 24 | Doyle Broom | Class 1 | 251.24 | ||||||
| 25 | Derrick Krobusek | Class 4 | 256.63 | ||||||
| 26 | Bill Hart | Class 2 | 270.73 | ||||||
| 27 | Nate Schultz | Class 1 | 271.99 | ||||||
| 28 | Terry McGath | Class 4 | 280.43 | ||||||
| 29 | David Foley | Class 3 | 294.82 | ||||||
| 30 | Frank Foley | Class 4 | 302.00 | ||||||
| 31 | Steve Crago | Class 4 | 314.78 | ||||||
| 32 | Frank Leslie | Class 4 | 319.90 | ||||||
| 33 | Jon Benton | Class 1 | 330.77 | ||||||
| 34 | Troy Perry | Class 3 | 465.94 | ||||||
| 35 | Chris Crago | Class 4 | 602.59 | ||||||
| 36 | Chris Guptill | Class 3 | 660.83 | ||||||
| RESULTS BY CLASSIFICATION | |||||||||
| PLACE | NAME | CLASS | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total Time |
| 1 | Doug Johnson | Class 1 | 15.56 | 18.21 | 15.82 | 17.10 | 23.67 | 17.37 | 107.73 |
| 2 | Sheldon Blackwell | Class 1 | 19.96 | 16.61 | 17.65 | 30.53 | 21.11 | 24.97 | 130.83 |
| 3 | Shane Guinther | Class 1 | 26.16 | 18.12 | 18.42 | 31.89 | 21.52 | 23.45 | 139.56 |
| 4 | Kyle Zulkowski | Class 1 | 17.51 | 29.21 | 27.69 | 20.06 | 29.70 | 21.63 | 145.80 |
| 5 | Jim Morris | Class 1 | 21.54 | 34.89 | 22.70 | 19.36 | 37.50 | 24.70 | 160.69 |
| 6 | Harley Edwards | Class 1 | 30.82 | 26.31 | 26.55 | 23.34 | 31.06 | 24.22 | 162.30 |
| 7 | Craig Rasmussen | Class 1 | 30.39 | 21.30 | 23.87 | 22.58 | 33.18 | 45.54 | 176.86 |
| 8 | Ira Royals | Class 1 | 41.14 | 21.89 | 16.96 | 28.55 | 34.85 | 38.22 | 181.61 |
| 9 | Jim Winter | Class 1 | 31.18 | 25.54 | 35.72 | 25.70 | 35.31 | 36.88 | 190.33 |
| 10 | Phillip Strauss | Class 1 | 32.59 | 21.74 | 19.86 | 33.45 | 38.51 | 44.96 | 191.11 |
| 11 | Mike Heard | Class 1 | 37.70 | 24.14 | 29.24 | 35.95 | 43.27 | 29.76 | 200.06 |
| 12 | Randy Thomas | Class 1 | 38.81 | 19.04 | 85.14 | 19.58 | 24.22 | 19.69 | 206.48 |
| 13 | Jim Bone | Class 1 | 48.69 | 22.24 | 27.14 | 39.31 | 30.60 | 43.51 | 211.49 |
| 14 | Jay Bone | Class 1 | 62.96 | 28.52 | 29.42 | 21.25 | 35.70 | 34.21 | 212.06 |
| 15 | Terry Hardin | Class 1 | 35.99 | 28.45 | 25.50 | 27.49 | 45.06 | 63.35 | 225.84 |
| 16 | Doyle Broom | Class 1 | 33.21 | 30.03 | 35.50 | 40.05 | 38.26 | 74.19 | 251.24 |
| 17 | Nate Schultz | Class 1 | 48.67 | 33.50 | 32.52 | 86.32 | 36.74 | ||
1 of 1 File(s)
(Message over 64k, truncated.)