| OVERALL RESULTS BY TOTAL TIME | ||||||||||||||||||
| PLACE | NAME | DIV | CLASS | Total Time | ||||||||||||||
| 1 | Scott Reese | LTD | MA | 81.43 | ||||||||||||||
| 2 | Steve Jolly | CDP | EX | 104.13 | ||||||||||||||
| 3 | Jakob Daude | LTD | SS | 108.39 | ||||||||||||||
| 4 | Peter Lydon | LTD | SS | 116.76 | ||||||||||||||
| 5 | Alan Colley | LTD | EX | 119.74 | ||||||||||||||
| 6 | Paul Wyss | SSP | SS | 126.14 | ||||||||||||||
| 7 | Chad Smith | ESP | UN | 126.34 | ||||||||||||||
| 8 | Darrell Daude | Open | UN | 128.80 | ||||||||||||||
| 9 | Paul Burtchell | LTD | SS | 133.28 | ||||||||||||||
| 10 | Craig Rasmussen | SSP | SS | 139.71 | ||||||||||||||
| 11 | Chuck Jones | ESP | UN | 146.09 | ||||||||||||||
| 12 | Neill Adler | LTD | UN | 153.82 | ||||||||||||||
| 13 | Jim Winter | LTD | MM | 164.07 | ||||||||||||||
| 14 | Ron Craig | CDP | MM | 164.29 | ||||||||||||||
| 15 | Christopher Casias | ESP | UN | 166.18 | ||||||||||||||
| 16 | Larry White | SSP | MM | 170.72 | ||||||||||||||
| 17 | Tye Kane | LTD | MM | 173.03 | ||||||||||||||
| 18 | Joe Tejidor | ESP | MM | 174.27 | ||||||||||||||
| 19 | Doyle Broom | LTD | MM | 174.89 | ||||||||||||||
| 20 | David Christoffersen | SSP | SS | 175.82 | ||||||||||||||
| 21 | Parker Frawley | CDP | UN | 177.12 | ||||||||||||||
| 22 | Todd Speck | ESP | MM | 178.33 | ||||||||||||||
| 23 | Tony Asborno | SSP | UN | 179.51 | ||||||||||||||
| 24 | Charles P. | ESP | MM | 183.07 | ||||||||||||||
| 25 | Jim Bone | ESP | MM | 180.28 | ||||||||||||||
| 26 | Glenn Adams | SSP | MM | 184.87 | ||||||||||||||
| 27 | Mark Sager | ESP | MM | 185.98 | ||||||||||||||
| 28 | Marschell Wayment | LTD | MM | 190.29 | ||||||||||||||
| 29 | Frank Leslie | CDP | MM | 192.03 | ||||||||||||||
| 30 | Larry Neal | ESP | UN | 200.38 | ||||||||||||||
1 of 1 File(s)
(Message over 64k, truncated.)