| OVERALL RESULTS BY TOTAL TIME | ||||||||||||||||||
| PLACE | NAME | DIV | CLASS | Total Time | ||||||||||||||
| 1 | Shane Guinther | LTD | MM | 91.11 | ||||||||||||||
| 2 | Alan Colley | LTD | EX | 91.31 | ||||||||||||||
| 3 | Randy Thomas | LTD | SS | 101.87 | ||||||||||||||
| 4 | Steve Jolly | CDP | EX | 102.46 | ||||||||||||||
| 5 | Jerry Ray Clark | LTD | SS | 106.81 | ||||||||||||||
| 6 | Ryan Wood | LTD | EX | 107.22 | ||||||||||||||
| 7 | Peter Lydon | LTD | EX | 109.05 | ||||||||||||||
| 8 | Chad Smith | SSP | UN | 111.58 | ||||||||||||||
| 9 | Craig Rasmussen | ESP | SS | 111.62 | ||||||||||||||
| 10 | Paul Burtchell | SSP | SS | 118.52 | ||||||||||||||
| 11 | Mike Joy | SSP | SS | 122.88 | ||||||||||||||
| 12 | Tim Bartlett | LTD | SS | 123.62 | ||||||||||||||
| 13 | Paul Wyss | SSP | SS | 125.66 | ||||||||||||||
| 14 | Jim Morris | LTD | MM | 125.86 | ||||||||||||||
| 15 | Jay Bone | ESP | MM | 130.05 | ||||||||||||||
| 16 | Nate Schultz | LTD | UN | 136.59 | ||||||||||||||
| 17 | Jason Armstrong | LTD | SS | 143.22 | ||||||||||||||
| 18 | Aaron Armstrong | LTD | UN | 145.64 | ||||||||||||||
| 19 | Ira Royals | Open | MM | 151.68 | ||||||||||||||
| 20 | Parker Frawley | CDP | UN | 154.96 | ||||||||||||||
| 21 | Robert McCorcle | LTD | UN | 158.92 | ||||||||||||||
| 22 | BobStrobo | LTD | UN | 161.89 | ||||||||||||||
| 23 | Terry McGath | LTD | MM | 178.49 | ||||||||||||||
| 24 | Ron Craig | CDP | MM | 178.58 | ||||||||||||||
| 25 | Charles P. | SSP | MM | 181.88 | ||||||||||||||
| 26 | Larry White | SSP | MM | 191.20 | ||||||||||||||
| 27 | Nick Kohel | SSP | UN | 196.62 | ||||||||||||||
| 28 | Olanda James | SSP | UN | 278.81 | ||||||||||||||
| 29 | Bill Hart | SSP | MM | 279.11 | ||||||||||||||
| 30 | Shirley P. | SSP | NV | 285.33 | ||||||||||||||
1 of 1 File(s)
(Message over 64k, truncated.)