| OVERALL RESULTS BY TOTAL TIME | ||||||||||||||||||
| PLACE | NAME | DIV | CLASS | Total Time | ||||||||||||||
| 1 | Scott Reese | LTD | MA | 67.70 | ||||||||||||||
| 2 | Doug Johnson | Open | EX | 75.71 | ||||||||||||||
| 3 | Brent Smith | Open | EX | 84.45 | ||||||||||||||
| 4 | Jakob Daude | Open | MA | 85.41 | ||||||||||||||
| 5 | Jason Nikoley | LTD | EX | 88.71 | ||||||||||||||
| 6 | Steve Jolly | CDP | EX | 91.76 | ||||||||||||||
| 7 | Steve Lauff | Open | EX | 97.66 | ||||||||||||||
| 8 | Jerry Ray Clark | LTD | SS | 103.49 | ||||||||||||||
| 9 | Mike Joy | SSP | SS | 109.42 | ||||||||||||||
| 10 | Larry Hudson | LTD | SS | 111.36 | ||||||||||||||
| 11 | Darrell Daude | LTD | SS | 115.29 | ||||||||||||||
| 12 | Chris Herndon | CDP | SS | 118.19 | ||||||||||||||
| 13 | Zeb Pomerenke | LTD | SS | 119.85 | ||||||||||||||
| 14 | Robert Rodriguez | LTD | MM | 121.36 | ||||||||||||||
| 15 | Steve Crago | SSP | SS | 121.66 | ||||||||||||||
| 16 | Paul Wyss | SSP | SS | 136.60 | ||||||||||||||
| 17 | Craig Rasmussen | SSP | SS | 144.52 | ||||||||||||||
| 18 | Larry White | SSP | MM | 145.15 | ||||||||||||||
| 19 | Mark Sager | SSP | MM | 154.10 | ||||||||||||||
| 20 | Ron Craig | CDP | MM | 156.13 | ||||||||||||||
| 21 | Kyle Johnson | LTD | NV | 159.29 | ||||||||||||||
| 22 | Jay Bone | SSP | MM | 163.37 | ||||||||||||||
| 23 | Chuck Jones | ESP | UN | 165.25 | ||||||||||||||
| 24 | Harpin Myers | LTD | SS | 166.00 | ||||||||||||||
| 25 | Jim Bone | CDP | UN | 168.15 | ||||||||||||||
| 26 | Ira Royals | SSP | MM | 170.76 | ||||||||||||||
| 27 | Todd Speck | ESP | MM | 175.89 | ||||||||||||||
| 28 | Frank Leslie | CDP | MM | 176.96 | ||||||||||||||
| 29 | Erik Durham | SSP | MM | 180.91 | ||||||||||||||
| 30 | David Rowe | SSP | SS | 183.11 | ||||||||||||||
(Message over 64k, truncated.)