| OVERALL RESULTS BY TOTAL TIME | |||||||||||||||
| PLACE | NAME | CLASS | Total Time | ||||||||||||
| 1 | Doug Johnson | Class 1 | 136.47 | ||||||||||||
| 2 | Jim Morris | Class 1 | 158.14 | ||||||||||||
| 3 | Jason Nikoley | Class 1 | 162.43 | ||||||||||||
| 4 | Lee McCrochlin | Class 1 | 197.64 | ||||||||||||
| 5 | Alan Colley | Class 1 | 211.47 | ||||||||||||
| 6 | Mike Metz | Class 4 | 216.60 | ||||||||||||
| 7 | John Honeycutt | Class 2 | 221.28 | ||||||||||||
| 8 | Jeren Hanks | Class 3 | 221.43 | ||||||||||||
| 9 | Jim Winter | Class 1 | 237.09 | ||||||||||||
| 10 | Paul Wyss | Class 2 | 240.81 | ||||||||||||
| 11 | Larry White | Class 3 | 244.38 | ||||||||||||
| 12 | Michael Hansen | Class 3 | 248.78 | ||||||||||||
| 13 | Rick Kouns | Class 3 | 251.69 | ||||||||||||
| 14 | Ted Gittinger | Class 4 | 271.15 | ||||||||||||
| 15 | John Phillips | Class 4 | 271.32 | ||||||||||||
| 16 | Jay Bone | Class 1 | 273.80 | ||||||||||||
| 17 | Frank Leslie | Class 3 | 276.31 | ||||||||||||
| 18 | Ira Royals | Class 1 | 294.06 | ||||||||||||
| 19 | Erik Durham | Class 4 | 298.72 | ||||||||||||
| 20 | Patrick McGath | Class 3 | 315.55 | ||||||||||||
| 21 | Jim Hanks | Class 1 | 318.59 | ||||||||||||
| 22 | Jim Bone | Class 1 | 326.55 | ||||||||||||
| 23 | Terry McGath | Class 3 | 327.90 | ||||||||||||
| 24 | Don Dahl | Class 1 | 343.95 | ||||||||||||
| 25 | Kyle Johnson | Class 1 | 352.78 | ||||||||||||
| 26 | Herbert Steel | Class 4 | 355.26 | ||||||||||||
| 27 | Jim Grosso | Class 4 | 518.31 | ||||||||||||
| 28 | Robert Rodriguez | Class 1 | DNF | ||||||||||||
| 29 | Paul Brown | Class 1 | DNF | ||||||||||||
| RESULTS BY CLASSIFICATION | |||||||||||||||
| PLACE | NAME | CLASS | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total Time | |||||||
| 1 | Doug Johnson | Class 1 | 11.35 | 34.79 | 15.40 | 45.59 | 29.34 | 136.47 | |||||||
| 2 | Jim Morris | Class 1 | 12.92 | 38.22 | 26.62 | 43.91 | 36.47 | 158.14 | |||||||
(Message over 64k, truncated.)