| OVERALL RESULTS BY TOTAL TIME | ||||||||||||||||||
| PLACE | NAME | DIV | CLASS | Total Time | ||||||||||||||
| 1 | Jakob Daude | Open | EX | 90.06 | ||||||||||||||
| 2 | Jason Nikoley | LTD | EX | 90.97 | ||||||||||||||
| 3 | Doug Johnson | Open | EX | 95.61 | ||||||||||||||
| 4 | Alan Colley | ESP | EX | 96.69 | ||||||||||||||
| 5 | Peter Lydon | LTD | EX | 100.92 | ||||||||||||||
| 6 | Steve Jolly | CDP | EX | 102.42 | ||||||||||||||
| 7 | Steve Lauff | Open | EX | 109.26 | ||||||||||||||
| 8 | Jerry Ray Clark | LTD | SS | 109.51 | ||||||||||||||
| 9 | Tim Bartlett | LTD | SS | 109.76 | ||||||||||||||
| 10 | Stacey Cox | SSP | UN | 114.58 | ||||||||||||||
| 11 | Chris Thomas | SSP | UN | 122.09 | ||||||||||||||
| 12 | Darrell Daude | LTD | SS | 122.24 | ||||||||||||||
| 13 | Paul Wyss | SSP | SS | 127.06 | ||||||||||||||
| 14 | Frank Leslie | SSP | SS | 134.66 | ||||||||||||||
| 15 | Paul Brooks | SSP | SS | 135.84 | ||||||||||||||
| 16 | Dave Simpson | CDP | MM | 151.49 | ||||||||||||||
| 17 | Erik Durham | SSP | MM | 160.85 | ||||||||||||||
| 18 | Chad Guinther | LTD | UN | 161.59 | ||||||||||||||
| 19 | Clay Francher | SSP | UN | 174.93 | ||||||||||||||
| 20 | Kyle Johnson | LTD | UN | 177.29 | ||||||||||||||
| 21 | Jay Bone | SSP | MM | 182.58 | ||||||||||||||
| 22 | Tom Jost | SSP | MM | 185.95 | ||||||||||||||
| 23 | Steve Crago | SSP | SS | 206.36 | ||||||||||||||
| 24 | Bill Hart | SSP | MM | 209.25 | ||||||||||||||
| RESULTS BY DIVISION & CLASSIFICATION | ||||||||||||||||||
| PLACE | NAME | DIV | CLASS | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total Time | ||||||||
| 1 | Steve Jolly | CDP | EX | 16.29 | 21.37 | 22.71 | 13.83 | 9.56 | 18.66 | 102.42 | ||||||||
| 1 | Dave Simpson | CDP | MM | 27.44 | 26.12 | 32.40 | 22.80 | 17.81 | 24.92 | 151.49 | ||||||||
(Message over 64k, truncated.)