| OVERALL RESULTS BY TOTAL TIME | ||||||||||||||||||
| PLACE | NAME | DIV | CLASS | Total Time | ||||||||||||||
| 1 | Steve Jolly | CDP | EX | 111.01 | ||||||||||||||
| 2 | Terry Burba | ESP | EX | 122.35 | ||||||||||||||
| 3 | Peter Lydon | SSP | EX | 132.19 | ||||||||||||||
| 4 | Stacey Cox | SSP | UN | 149.04 | ||||||||||||||
| 5 | Paul Brooks | SSP | SS | 150.68 | ||||||||||||||
| 6 | Paul Wyss | SSP | SS | 152.15 | ||||||||||||||
| 7 | Mike Joy | SSP | SS | 159.74 | ||||||||||||||
| 8 | Trey Burba | ESP | MM | 167.91 | ||||||||||||||
| 9 | Frank Leslie | SSP | SS | 178.16 | ||||||||||||||
| 10 | Larry White | SSP | MM | 185.71 | ||||||||||||||
| 11 | Erik Durham | SSP | MM | 191.42 | ||||||||||||||
| 12 | Steve Crago | SSP | SS | 194.61 | ||||||||||||||
| 13 | Jim Winter | SSP | MM | 194.89 | ||||||||||||||
| 14 | Tom Jost | SSP | MM | 210.06 | ||||||||||||||
| 15 | Jay Bone | SSP | MM | 213.28 | ||||||||||||||
| 16 | Steve Johnson | CDP | UN | 229.13 | ||||||||||||||
| 17 | Ben Clark | ESP | UN | 238.68 | ||||||||||||||
| 18 | Robert Matlock | ESP | UN | 250.33 | ||||||||||||||
| 19 | Jim Bone | ESP | UN | 252.96 | ||||||||||||||
| 20 | Hugh Morrison | ESP | NV | 258.57 | ||||||||||||||
| 21 | Bradley Henson | SSP | UN | 315.77 | ||||||||||||||
| RESULTS BY DIVISION & CLASSIFICATION | ||||||||||||||||||
| PLACE | NAME | DIV | CLASS | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total Time | ||||||||
| 1 | Steve Jolly | CDP | EX | 20.72 | 20.74 | 10.91 | 15.02 | 31.13 | 12.49 | 111.01 | ||||||||
| 1 | Steve Johnson | CDP | UN | 34.15 | 49.51 | 33.46 | 24.93 | 62.78 | 24.30 | 229.13 | ||||||||
| 1 | Terry Burba | ESP | EX | 22.68 | 20.28 | 16.08 | 14.28 | 36.37 | 12.66 | 122.35 | ||||||||
| 1 | Trey Burba | ESP | MM | 24.57 | 31.34 | 16.16 | 18.40 | 62.66 | 14.78 | 167.91 | ||||||||
(Message over 64k, truncated.)